| Specifications | 250 | 290 | 320 | |
| Fabric | PVC | PVC | PVC | |
| Colour | Grey | Grey | Grey | |
| Overall length | 250cm | 290cm | 320cm | |
| Overall beam | 154cm | 154cm | 154cm | |
| Inside length | 171cm | 206cm | 230cm | |
| Tube diameter | 16″ / 406 mm | 16″ / 406 mm | 16″ / 406 mm | |
| Load capacity | 450kg | 520kg | 570kg | |
| 40kg | 60kg | 60kg | ||
| 8 | 15 | 20 | ||
| Shaft length | 15″ / 381 mm | 15″ / 381 mm | 15″ / 381 mm | |
| Passenger capacity (PVC) | 3 1 child | 4 | 5 | |
| Number of air chambers | 3 keel | 3 keel | 3 keel | |
| Weight (PVC) | 51kg | 56kg | 62kg | |
| Inflatable keel | Yes | Yes | Yes | |
| Seat | Yes | Yes | Yes | |
| Carrying bag | Yes | Yes | Yes | |
| Two oars or paddles | Yes | Yes | Yes |
Follow us on Facebook, Instagram and Youtube.
Terms & Conditions | Returns & Exchanges | Privacy Policy
NGK Spark Plug (DCPR6E) (803507) - Mercury
FILTER-FUEL (879884T) - Mercury
NGK Spark Plug (BPZ8H-N-10) (816837Q) - Mercury
NGK BP8HN-10@10 (816737Q) - Mercury
NGK BPZ8HS-15@10 (14814568) - Mercury
NGK Spark Plug (ITR4A15) (8M2018369) - Mercury
ALPHA ONE GEN 2 BELLOWS ASSY (816431A1) - Mercury
Dometic SeaStar Solutions Clamp Block - Inboard Heavy Duty Short Post
FILTER-FUEL QS (866594Q01) - Mercury
NGK IZFR5J @4 (892567Q) - Mercury
Dometic SeaStar Solutions Splashwell Threaded Tube
SIERRA REPLACEMENT FILTER ELEMENT OMC/BRP BOWL TYPE (S18-7920) 






