| Specifications | 250 | 290 | 320 | |
| Fabric | PVC | PVC | PVC | |
| Colour | Grey | Grey | Grey | |
| Overall length | 250cm | 290cm | 320cm | |
| Overall beam | 154cm | 154cm | 154cm | |
| Inside length | 171cm | 206cm | 230cm | |
| Tube diameter | 16″ / 406 mm | 16″ / 406 mm | 16″ / 406 mm | |
| Load capacity | 450kg | 520kg | 570kg | |
| 40kg | 60kg | 60kg | ||
| 8 | 15 | 20 | ||
| Shaft length | 15″ / 381 mm | 15″ / 381 mm | 15″ / 381 mm | |
| Passenger capacity (PVC) | 3 1 child | 4 | 5 | |
| Number of air chambers | 3 keel | 3 keel | 3 keel | |
| Weight (PVC) | 51kg | 56kg | 62kg | |
| Inflatable keel | Yes | Yes | Yes | |
| Seat | Yes | Yes | Yes | |
| Carrying bag | Yes | Yes | Yes | |
| Two oars or paddles | Yes | Yes | Yes |
Follow us on Facebook, Instagram and Youtube.
Terms & Conditions | Returns & Exchanges | Privacy Policy
NGK Spark Plug (BPZ8H-N-10) (816837Q) - Mercury
SERV KIT-300 HRS (8M0094233) - Mercury
Minn Kota Tender Package Quicksilver 240 Tendy
RAM Cable Manager for Large Electronic Mounts
Lenco Trim Tab Actuator Mounting Bracket Kit
RAM Tough-Claw Double Ball Mount with LED Spotlight
Lenco Delrin Mounting Pin - Pair
FLUSHING KIT (12612Q2)
FILTER-OIL (883702Q) - Mercury
RAM Level Cup XL Drink Holder with RAM Tough-Claw
Lenco Trim Tab Actuator XD XDS Lower Bracket
RAM Drill-Down Double Ball Mount for Humminbird Helix 5
RAM Track Ball Transducer Mount with 457mm Aluminium Rod
RAM Track Ball Mount for Humminbird Helix 7
NGK Spark Plug (ITR4A15) (8M2018369) - Mercury
RAM Large Marine Electronics Mount
Minn Kota Tender Package Quicksilver 250 Airdeck 






