| Specifications | 270 | 320 |
| Fabric | CSM | CSM |
| PVC | PVC | |
| Colour | Grey | Grey |
| White | White | |
| Overall length | 8′ 10″ / 270 cm | 10′ 6″ / 320 cm |
| Overall beam | 5′ 1″ / 154 cm | 5′ 1″ / 154 cm |
| Inside length | 5′ 9″ / 175 cm | 6′ 11″ / 210 cm |
| Inside beam | 5′ 1″ / 154 cm | 5′ 1″ / 154 cm |
| Tube diameter | 16″ / 406 mm | 16″ / 406 mm |
| Load capacity | 794 lbs / 360 kg | 992 lbs / 450 kg |
| Maximum engine weight | 99 lbs / 45 kg | 132 lbs / 60 kg |
| Maximum horsepower | 10hp | 20hp |
| Shaft length | 15″ / 381 mm | 15″ / 381 mm |
| Passenger capacity (CSM) | 3 | 4 |
| Passenger capacity (PVC) | 3 | 4 |
| Number of air chambers | 3 | 3 |
| Weight (CSM) | 143 lbs / 65 kg | 161 lbs / 73 kg |
| Weight (PVC) | 132 lbs / 60 kg | 143 lbs / 65 kg |
| Floor type | Rigid | N/A |
| Fabric thickness (PVC) | 0.03″ / 0.76 mm | 0.03″ / 0.76 mm |
| Fabric thickness (CSM) | 0.03″ / 0.76 mm | 0.03″ / 0.76 mm |
| Fabric PVC | Mehler Haku | Mehler Haku |
| Fabric (CSM) | Achilles CSM | Achilles CSM |
| Hull thickness | 3 mm | 3 mm |
| Aluminum coating | Powder | Powder |
| Aluminum grade | 5052 Marine Grade | 5052 Marine Grade |
| Tube pressure (psi / bar) | 3.6 / 1.63 | 3.6 / 1.63 |
| Seat | Yes | Yes |
| Two oars or paddles | Yes | Yes |
| Bow locker | Yes | Yes |
Mercury Aluminium RIB Inflatable Boat
Available On Backorder - Call our store for an ETA
These are tough, versatile boats in their own right, and they make an ideal alternative to traditional small boats.
Price range: $3,890.00 through $5,345.00
Price Match| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model | 270 Aluminium Rib, 320 Aluminium Rib |
| Bluetooth | {""title"":""FEATURES"" |
| Built-In Sonar | or premium-quality Achilles HP fabricrn tPainted 3mm aluminium hull and floor for durability and light weightrn tChecker plate non-slip floorrn tAll models feature fibreglass seatrn tIntegrated davit lifting points make them ideal tendersrn tDouble action hand pump with air pressure gauge and repair kit includedrn tConvenient paddle-securing clampsrnrn""} |
| Buoyancy (kg) | content"":""rnrnrnrnu00a0270rn320rnrnrnFABRICrnAchilles HP / Haku PVCrnAchilles HP / Haku PVCrnrnrnOVERALL LENGTHrn270cmrn320cmrnrnrnMAX. ENGINE WEIGHTrn45grn60kgrnrnrnMAX. HORSEPOWERrn10 HPrn20 HPrnrnrnPASSENGER CAPACITYrnrnu00a0 u00a0 ACHILLES HPrnrnu00a0 u00a0 HAKU PVCrn rn3rn3rnrn rnrn4 1 Childrnrn4 1 ChildrnrnrnWEIGHTrnrnu00a0 u00a0 ACHILLES HPrnrnu00a0 u00a0 HAKU PVCrn rn48kgrn51kgrnrn rnrn54kgrnrn56kgrnrnrnSEATrnYesrnYesrnrnrnCARRYING BAGrnYesrnYesrnrnrnTWO OARS OR PADDLESrnYesrnYesrnrnrn""}]" |
| Fabric | Achilles HP, Mehler Haku PVC |
RAM Double Ball Mount for Lowrance Elite-5 & Elite-7
Oceansouth Deck Mount With T-Joiner Universal Nylon 32Mm
TROPHY+ 13.75X26
Mercury-Mercruiser 8M0104214 Exhaust Manifold Assembly Port
Spindle
SIERRA REPLACEMENT FILTER ELEMENT MERCURY/YAMAHA SHORT (S18-7944) 





