If you’re unsure about the correct shaft length for your boat, check out this video.
SPECIFICATIONS – 9.9HP E L H PT CT PK EFI
| Shaft Length | 20″ (Long) |
| Brand | Mercury |
| Throttle & Shift Type | Shift in Handle |
| Horsepower | 9.9 |
| Length in cm Packaged | 132.08 |
| Fuel System | Electronic (EFI) |
| Height in cm Packaged | 43.18 |
| Weight in grams Packaged | 62142 |
| Displacement Liters | 0.208 |
| Width in cm Packaged | 76.2 |
SPECIFICATIONS – 9.9HP E XL H PT CT PK EFI
| Shaft Length | 25″ (Extra Long) |
| Brand | Mercury |
| Throttle & Shift Type | Shift in Handle |
| Horsepower | 9.9 |
| Length in cm Packaged | 147.32 |
| Fuel System | Electronic (EFI) |
| Height in cm Packaged | 43.18 |
| Weight in grams Packaged | 63957 |
| Displacement Liters | 0.208 |
| Width in cm Packaged | 76.2 |
OIL 4CYL 25W- 40 Mineral Blend (8M0078628)
ALPHA GASKET SET-DRIVE (94996Q2)
Alpha One (1990-1994) SERV KIT-300 HRS
4.3L MPI Bravo RWC (2002 and newer) SERV KIT-300 HRS
Mercury Mercruiser TDI Diesel Oil 3.78L (8M0069602)
200 hp through 300 hp L6 Verado EFI FourStrokes SERV KIT-300 HRS (8M0097859)
4.3L Carburettor Alpha RWC without Remote Oil (1996 and newer) SERV KIT-300 HRS (8M0147063) 





