SPECIFICATIONS
| HP / KW | 15 / 11.1 |
| ENGINE TYPE | Inline 2 |
| DISPLACEMENT (CID/CC) | 20.3 / 333 |
| FULL THROTTLE RPM | 5700 – 6200 |
| FUEL INDUCTION SYSTEM | 2-valves per cylinder, single overhead cam (SOHC) |
| RECOMMENDED FUEL | 87 octane compatible (up to 10% ethanol) |
| RECOMMENDED OIL | 25W-40 Synthetci Blend
Mercury FC-W 10W-30 4Stroke Marine Oil |
| ENGINE PROTECTION OPERATOR WARNING SYSTEM | Over-rev Low oil pressure Overheat Sensor failure |
| STARTING | Electric |
| STEERING | Tiller – Shift on handle |
| SHAFT LENGTH | 20″ / 508mm
25″ / 635mm |
| GEARCASE RATIO | 2.15:1 |
| DRY WEIGHT | 56kg |
| CARB STAR RATING | 3 |
| BORE AND STROKE | 2.40 x 2.24″ / 61 x 57mm |
| IGNITION | CDI w/ electronic spark advance |
| FUEL SYSTEM | Electric Fuel Injection (EFI) |
| COOLING SYSTEM | Water-cooled with thermostat |
| GEAR SHIFT | F-N-R |
| GEARCASE OPTIONS | Standard |
| TRIM POSITIONS | Power Trim and Tilt |
| EXHAUST SYSTEM | Through Prop |
| SHALLOW WATER DRIVE | Yes |
| SHALLOW WATER TRIM RANGE (DEGREES) | 16 |
| OPTIONAL FUEL TANK (L / gal) | 12 / 3.2 |
SERVICE KIT 6/8HP 2 STROKE (69000Z16)
SERVICE KIT 25/30 HP 2 STROKE (69000Z14) 





