Trolling Motor Covers Categories
People buying in this category
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 80LB 72″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE ULTERRA 72″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 80LB 60″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE TERROVA 60″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 105LB 72″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE TERROVA 54″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Garmin Covers
			
		
				
COVER GARMIN FORCE KRAKEN 75″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE POWERDRIVE 54″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE TERROVA 72″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 80LB 48″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 55LB 54″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Garmin Covers
			
		
				
COVER GARMIN FORCE 57″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE INSTINCT QUEST 87″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE INSTINCT QUEST 72″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI5 WIRELESS SALTWATER 105LB 60″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI3 WIRELESS SALTWATER 55LB 48″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Garmin Covers
			
		
				
COVER GARMIN FORCE KRAKEN 90″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Garmin Covers
			
		
				
COVER GARMIN FORCE KRAKEN 63″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE INSTINCT QUEST 60″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE ULTERRA 60″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
MotorGuide Covers
			
		
				
COVER MOTORGUIDE XI3 WIRELESS SALTWATER 55LB 54″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Garmin Covers
			
		
				
COVER GARMIN FORCE 50″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE TERROVA QUEST 100″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
Minn Kota Covers
			
		
				
COVER MINN KOTA RIPTIDE TERROVA QUEST 87″
| Description | Multi- layer Composite | 
| Coating | 1 side PVC | 
| Base Cloth | 1000 Denier | 
| Weight | 400 g/m2 | 
| Thickness | 0.6mm | 
| Tensile Strength (WARP/WEFT) | 320/350 daN/5cm | 
| Tear Strength | 47/51 daN | 
| Colour Light Fastness | >4/5 (1000 Hours) | 
| UV Filtration | UPF 50+ | 
| Mold Resistance | DEGREE 0, EXCELLENT | 
| Extreme Working Temperatures | -20° / 70° | 
| Warranty | 5 Years | 
SKU: n/a
 
				 Marine Town Stanchion - Stainless Steel
Marine Town Stanchion - Stainless Steel						 Hinged Scupper - White Acetyl
Hinged Scupper - White Acetyl						 Marine Town Butt Hinges - Cast Stainless Steel
Marine Town Butt Hinges - Cast Stainless Steel						 Marine Town Horn Bollard - Cast Stainless Steel
Marine Town Horn Bollard - Cast Stainless Steel						 
		 
		 
		

